| Digi-Key Part Number | ISL6745AUZ-ND |
| Price Break | Unit Price | Extended Price
|
| 1 | 4.70000 | 4.70 |
| 25 | 2.94000 | 73.50 |
| 100 | 2.01600 | 201.60 |
|
| Quantity Available |
534 |
| Manufacturer | Intersil |
| Manufacturer Part Number | ISL6745AUZ |
| Description | IC CTRLR PWM DBL ENDED 10-MSOP |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| All prices are in US dollars. |
Part will become a non-stocking item when stock is depleted; minimums will apply. Order the quantity available or the quantity available plus a multiple of the minimum order quantity. Example Non-Stock
|
|
When requested quantity exceeds displayed pricing table quantities, a lesser unit price may appear on your order.
You may submit a request for quotation on quantities which are greater than those displayed in the pricing table.
| Datasheets |
ISL6745
|
| Product Photos |
10-MSOP Pkg
|
| Standard Package | 98 |
| Category | Integrated Circuits (ICs) |
| Family | Voltage Regulators - PWMs (Pulse Width Modulation) |
| Series | - |
| PWM Type | Voltage Mode
|
| Number of Outputs | 2
|
| Frequency-Max | 2MHz
|
| Duty Cycle | 100%
|
| Voltage - Supply | 9 V ~ 16 V
|
| Buck | No
|
| Boost | No
|
| Flyback | No
|
| Inverting | No
|
| Doubler | No
|
| Divider | No
|
| Cuk | No
|
| Isolated | No
|
| Operating Temperature | -40°C ~ 105°C
|
| Package / Case | 10-MSOP, Micro10™, 10-uMAX, 10-uSOP
|
| Packaging | Tube
|
| Catalog Page | 1113 (US2010 Interactive) 1113 (US2010 PDF)
|
|
|
Send this link via E-Mail
17:42:05 2/9/2010 - Help With This Screen