| Digi-Key Part Number | ICL7660CBA-ND |
| Price Break | Unit Price | Extended Price
|
| 1 | 1.75000 | 1.75 |
| 25 | 1.00000 | 25.00 |
| 100 | 0.60000 | 60.00 |
|
| Quantity Available |
1,717 |
| Manufacturer | Intersil |
| Manufacturer Part Number | ICL7660CBA |
| Description | IC INVERTER VOLTAGE 10V 8-SOIC |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| All prices are in US dollars. |
|
|
When requested quantity exceeds displayed pricing table quantities, a lesser unit price may appear on your order.
You may submit a request for quotation on quantities which are greater than those displayed in the pricing table.
| Datasheets |
ICL7660(A)
|
| Product Photos |
ICL7660CBA
|
| Standard Package | 98 |
| Category | Integrated Circuits (ICs) |
| Family | Voltage Regulators - Switching DC DC Converters & Controllers |
| Series | - |
| Type | Switched Capacitor (Charge Pump), Inverting
|
| Internal Switch(s) | Yes
|
| Synchronous | No
|
| Number of Outputs | 1
|
| Voltage - Output | -1.5 ~ -10 V
|
| Current - Output | -
|
| Frequency - Switching | 10kHz
|
| Voltage - Input | 1.5 ~ 10 V
|
| Power - Output | -
|
| Operating Temperature | 0°C ~ 70°C
|
| Package / Case | 8-SOIC (3.9mm Width)
|
| Packaging | Tube
|
| Rds (On) | -
|
| Catalog Page | 1108 (US2010 Interactive) 1108 (US2010 PDF)
|
|
|
Send this link via E-Mail
3:10:59 2/10/2010 - Help With This Screen